Fit Guide
Designed to fit you
A guide to our sizing, our fit philosophy, and how to measure yourself at home.
Every body is different, and we know that no single size chart can capture every shape. What we can promise is that we've poured ourselves into building a range from a 12 to a 32 - fitting on real bodies, in real fitting rooms, with real feedback.
If something doesn't sit right, please tell us. We listen, we adjust, and we keep going. This is a guide, not a verdict.
Size Charts
| Size | US | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 12 | 8 | 12 | 40 | 95 | 77 |
| 14 | 10 | 14 | 42 | 100 | 83 |
| 16 | 12 | 16 | 44 | 105 | 89 |
| 18 | 14 | 18 | 46 | 111 | 95 |
| 20 | 16 | 20 | 48 | 117 | 101 |
| 22 | 18 | 22 | 50 | 123 | 107 |
| 24 | 20 | 24 | 52 | 129 | 113 |
| 26 | 22 | 26 | 54 | 135 | 119 |
| 28 | 24 | 28 | 56 | 141 | 125 |
| 30 | 26 | 30 | 58 | 147 | 131 |
| 32 | 28 | 32 | 60 | 153 | 137 |
Tops are graded for the fullest part of the bust.
| Size | US | UK | EU | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 12 | 8 | 12 | 40 | 77 | 101 |
| 14 | 10 | 14 | 42 | 83 | 106 |
| 16 | 12 | 16 | 44 | 89 | 111 |
| 18 | 14 | 18 | 46 | 95 | 117 |
| 20 | 16 | 20 | 48 | 101 | 123 |
| 22 | 18 | 22 | 50 | 107 | 129 |
| 24 | 20 | 24 | 52 | 113 | 135 |
| 26 | 22 | 26 | 54 | 119 | 141 |
| 28 | 24 | 28 | 56 | 125 | 147 |
| 30 | 26 | 30 | 58 | 131 | 153 |
| 32 | 28 | 32 | 60 | 137 | 159 |
Bottoms are graded for the natural waist position and fullest part of the hip.
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 12 | 8 | 12 | 40 | 95 | 77 | 101 |
| 14 | 10 | 14 | 42 | 100 | 83 | 106 |
| 16 | 12 | 16 | 44 | 105 | 89 | 111 |
| 18 | 14 | 18 | 46 | 111 | 95 | 117 |
| 20 | 16 | 20 | 48 | 117 | 101 | 123 |
| 22 | 18 | 22 | 50 | 123 | 107 | 129 |
| 24 | 20 | 24 | 52 | 129 | 113 | 135 |
| 26 | 22 | 26 | 54 | 135 | 119 | 141 |
| 28 | 24 | 28 | 56 | 141 | 125 | 147 |
| 30 | 26 | 30 | 58 | 147 | 131 | 153 |
| 32 | 28 | 32 | 60 | 153 | 137 | 159 |
Dresses are graded for the fullest part of the bust and hip. Check individual product pages for fit notes.
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 12 | 8 | 12 | 40 | 95 | 77 | 101 |
| 14 | 10 | 14 | 42 | 100 | 83 | 106 |
| 16 | 12 | 16 | 44 | 105 | 89 | 111 |
| 18 | 14 | 18 | 46 | 111 | 95 | 117 |
| 20 | 16 | 20 | 48 | 117 | 101 | 123 |
| 22 | 18 | 22 | 50 | 123 | 107 | 129 |
| 24 | 20 | 24 | 52 | 129 | 113 | 135 |
| 26 | 22 | 26 | 54 | 135 | 119 | 141 |
| 28 | 24 | 28 | 56 | 141 | 125 | 147 |
| 30 | 26 | 30 | 58 | 147 | 131 | 153 |
| 32 | 28 | 32 | 60 | 153 | 137 | 159 |
Jumpsuits are graded for bust, waist and hip. Consider sizing up if you prefer a relaxed fit through the torso.
| Size | US | UK | EU | Bust (cm) |
|---|---|---|---|---|
| 12 | 8 | 12 | 40 | 95 |
| 14 | 10 | 14 | 42 | 100 |
| 16 | 12 | 16 | 44 | 105 |
| 18 | 14 | 18 | 46 | 111 |
| 20 | 16 | 20 | 48 | 117 |
| 22 | 18 | 22 | 50 | 123 |
| 24 | 20 | 24 | 52 | 129 |
| 26 | 22 | 26 | 54 | 135 |
| 28 | 24 | 28 | 56 | 141 |
| 30 | 26 | 30 | 58 | 147 |
| 32 | 28 | 32 | 60 | 153 |
Swim tops are sized by bust measurement. If you're between sizes, size up for more coverage and a relaxed fit or size down for a more supportive fit.
| Size | US | UK | EU | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 12 | 8 | 12 | 40 | 77 | 101 |
| 14 | 10 | 14 | 42 | 83 | 106 |
| 16 | 12 | 16 | 44 | 89 | 111 |
| 18 | 14 | 18 | 46 | 95 | 117 |
| 20 | 16 | 20 | 48 | 101 | 123 |
| 22 | 18 | 22 | 50 | 107 | 129 |
| 24 | 20 | 24 | 52 | 113 | 135 |
| 26 | 22 | 26 | 54 | 119 | 141 |
| 28 | 24 | 28 | 56 | 125 | 147 |
| 30 | 26 | 30 | 58 | 131 | 153 |
| 32 | 28 | 32 | 60 | 137 | 159 |
Swim Bottoms are graded for the smallest part of the natural waist position and fullest part of the hip
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 12 | 8 | 12 | 40 | 95 | 77 | 101 |
| 14 | 10 | 14 | 42 | 100 | 83 | 106 |
| 16 | 12 | 16 | 44 | 105 | 89 | 111 |
| 18 | 14 | 18 | 46 | 111 | 95 | 117 |
| 20 | 16 | 20 | 48 | 117 | 101 | 123 |
| 22 | 18 | 22 | 50 | 123 | 107 | 129 |
| 24 | 20 | 24 | 52 | 129 | 113 | 135 |
| 26 | 22 | 26 | 54 | 135 | 119 | 141 |
| 28 | 24 | 28 | 56 | 141 | 125 | 147 |
| 30 | 26 | 30 | 58 | 147 | 131 | 153 |
| 32 | 28 | 32 | 60 | 153 | 137 | 159 |
One-piece swimsuits are graded for bust, waist and hip. Consider your torso length when choosing a size.
- Petite
- 5ft 3" and below
- Regular
- 5ft 4" to 5ft 8"
- Tall
- 5ft 9" and above
Still not sure about your size?
We're here to help. Reach out and we'll find the right fit for you.
How to measure
Grab a soft tape measure and stand in front of a mirror. Measure over light clothing or underwear, keeping the tape snug but never tight.
-
01
Bust
Wrap the tape around the fullest part of your bust, keeping it level across your back.
-
02
Waist
Find the narrowest part of your waist — usually just above the belly button.
-
03
Hip
Stand with feet together and measure around the fullest part of your hips.